Skip to content ↓

A Level Results 2023

For Department of Education data click HERE (links to external site).

Year 13 (2023)

  • 114 Candidates
  • Pass Rate = 100%
  • Percentage A* - B Grades = 73%
Exam Subject Entries A* A B C D E
Biology 36 2 11 9 6 5 3
Business Studies 16 1 1 7 3 2 2
Chemistry 32 3 9 8 8 4 0
Computer Studies 1 0 1 0 0 0 0
Drama 5 0 0 3 1 1 0
Economics 14 1 2 6 4 0 1
English Literature 31 5 9 11 5 1 0
Fine Art 8 4 2 2 0 0 0
French 6 1 1 3 1 0 0
Geography 44 6 19 13 6 0 0
German 6 2 3 1 0 0 0
History 18 0 7 6 4 1 0
Mathematics 32 5 6 13 3 3 2
Mathematics Further 4 0 2 2 0 0 0
Media Studies 7 0 6 1 0 0 0
Philosophy & Ethics 11 0 1 4 5 0 1
Physics 9 2 2 2 1 1 1
Physical Education (TBGS) 1 1 0 0 0 0 0
Politics 19 1 4 7 5 2 0
Psychology 44 5 13 15 8 2 1
Totals 344 39 97 114 61 22 11
               
EPQ 25 4 12 6 3 0 0