Skip to content ↓

A Level Results 2021

Year 13 (2021)

  • 104 Candidates
  • Pass Rate = 100%
  • Percentage A* - B Grades = 87%
  • Level 3 Value Added score 0.11
  • Retention = 75%

Destinations: 80% University (of which 86% first choice university, 13% second choice)
Gap Year 15%, Apprenticeships 3%, International University 1%, Employment 1%.   

Exam Subject Entries A* A B C D E
Biology 47 8 22 10 6 0 1
Chemistry 33 4 15 9 3 2 0
Computing (TBGS) 2 1 0 0 1 0 0
Drama 8 3 3 1 1 0 0
Economics 12 4 4 2 2 0 0
English Literature 25 5 14 4 1 1 0
Fine Art 14 5 4 3 2 0 0
French 3 1 1 0 0 1 0
Geography 22 6 9 6 1 0 0
German 8 2 4 0 2 0 0
History 29 6 14 6 3 0 0
Philosophy & Ethics 9 3 3 2 1 0 0
Mathematics 26 5 16 2 2 1 0
Mathematics Further 5 2 2 0 1 0 0
Media, Film and TV Studies 10 2 4 4 0 0 0
Music (TBGS) 5 0 3 2 0 0 0
Physical Education (TBGS) 1 0 1 0 0 0 0
Physics 7 1 2 2 1 1 0
Politics 16 2 8 3 2 1 0
Psychology 34 4 16 10 2 1 1
Totals 316 64 145 66 31 8 2
               
EPQ 58 25 27 5 1 0 0