Skip to content ↓
Lisa Hoerning DofE coast.png
TGGS 2-131-min.jpg
portrait-of-high-school-students-1711266_resized.jpg
20230630_133448-min.jpg
tim-mossholder-hOF1bWoet_Q-unsplash_smaller.jpg
three-students-16-21-looking-at-computer-screen-laughing-1901452-resized.jpg

A level Results

A Level Results 2024 

For Department of Education data click HERE (links to external site).

Year 13 (2024)

  • 99 Candidates
  • Pass Rate = 100%
  • Percentage A* - B Grades = 75%
Exam Subject Entries A* A B C D E
Biology 43 11 11 10 3 6 2
Business Studies 6 0 0 3 3 0 0
Chemistry 32 4 11 9 4 4 0
Computer Studies (TBGS) 2 0 1 0 1 0 0
Economics 16 0 2 10 2 2 0
English Literature 26 6 2 11 5 2 0
Fine Art 6 2 2 2 0 0 0
French 2 1 0 0 1 0 0
Geography 35 2 11 11 7 4 0
German 4 1 3 0 0 0 0
History 24 3 10 7 2 2 0
Mathematics 26 9 5 5 3 2 2
Mathematics Further 5 1 2 2 0 0 0
Media Studies 8 1 4 3 0 0 0
Music (TBGS) 1 0 0 0 1 0 0
Philosophy & Ethics 4 0 2 2 0 0 0
Physics 8 1 1 2 2 2 0
Physical Education (TBGS) 2 1 0 0 0 1 0
Politics 12 3 1 4 3 0 1
Psychology 34 7 9 11 7 0 0
Totals 296 53 77 92 44 25 5
               
EPQ 45 10 25 5 4 1 0